Compare the software options with the same assumptions in view.
The table below is pulled from the verified product dataset, so the page and the selector are working from the same information. Prices show the entry-level monthly rate and exclude VAT unless stated.
Our picks, by situation
Two or three properties, no other income
Hammock
Property-native from the ground up. Worth £8 a month over the free options once bank feeds and per-property tracking start saving you real admin time.
Property plus freelance or consulting income
untied
A paid, mobile-first route that can keep property and self-employment income in one personal-tax workflow. Check the current plan limits before choosing it.
You live in spreadsheets and want to stay there
VitalTax
£2.50 a month of bridging beats relearning your bookkeeping in someone else's software.
Sole trader with one rental on the side
QuickBooks Sole Trader
Strongest on the trade side, and a single property fits inside it without fuss.
You bank with NatWest, RBS, Ulster Bank or Mettle
FreeAgent
Full accounting software, genuinely free through your bank. The catch is the bank, not the software.
Four or more properties
Xero
Scales past where the landlord-first tools get cramped. If you'd rather stay property-native, Hammock's £15 tier covers up to ten.
| Software | Pricing | Multi-property | Self-employment | Free tier | Best for |
|---|---|---|---|---|---|
| FreeFree (qualifying bank account): Free · Landlord (no qualifying bank): £10/mo · Sole trader (no qualifying bank): £19/mo · Mixed income (bank-funded Sole Trader plus Landlord): £10/mo · Mixed income (two direct accounts): £29/mo · Limited company (no qualifying bank): £33/mo | Yes | Yes | Yes | landlords who bank with NatWest, RBS, Ulster Bank or Mettle | |
| FreeSole Trader Free: Free · Sole Trader: £7/mo | No | Yes | Yes | straightforward, low-volume sole traders | |
| FreeGO (free): Free · Pro: £12/mo | Yes | No | Yes | landlords with 1-3 properties wanting a free option | |
| FreeSole Trader / Landlord Free: Free · Sole Trader / Landlord: £5/mo | Yes | Yes | Yes | landlords and sole traders who need a genuinely free all-in-one MTD route | |
| FreePandle: Free · Pandle Pro: £5/mo | Yes | Yes | Yes | sole traders and landlords who want free MTD submissions without a usage cap | |
| £2.50/moIndividual (1 NI number): £2.50/mo | Yes | Yes | No | confident spreadsheet users who do not want to move record-keeping into new software | |
| £5.42/moLite: £5.42/mo · Pro including MTD: £10.83/mo | Yes | Yes | No | people with mixed income (property + self-employment or PAYE) | |
| £7/moSimple: £7/mo · Ignite: £16/mo · Grow: £37/mo · Comprehensive: £50/mo · Ultimate: £65/mo | Yes | Yes | No | landlords with multiple properties | |
| £8/moBasic (1-3 properties): £8/mo · Standard (4-10 properties): £15/mo · Plus (11-20 properties): £25/mo · Scale (21+ properties): £31.50/mo | Yes | No | No | landlords with 1-10 properties who handle sole-trade income separately | |
| £10/moSole Trader Plus: £10/mo · Simple Start: £16/mo · Essentials: £38/mo · Plus: £56/mo · Advanced: £123/mo | No | Yes | No | sole traders with one property |
Pricing changes frequently, so check the current rate with the provider before you subscribe.