Compare MTD ITSA software
Every row below reads live from our verified dataset — nothing here is hardcoded into the page. Prices are the entry-level monthly rate and exclude VAT unless stated.
| Software | From | Multi-property | Self-employment | Free tier | Best for |
|---|---|---|---|---|---|
| FreeAgent | Free | Yes | Yes | Yes | landlords who bank with NatWest, RBS, Ulster Bank or Mettle |
| Sage (Sole Trader) | Free | No | Yes | Yes | very simple, low-volume sole traders |
| Landlord Studio | Free | Yes | No | Yes | landlords with 1-2 properties wanting a free option |
| untied | Free | Yes | Yes | Yes | people with mixed income (property + self-employment or PAYE) |
| VitalTax | £3/mo | Yes | Yes | No | confident spreadsheet users who don't want to move record-keeping into new software |
| Xero | £7/mo | Yes | Yes | No | landlords with multiple properties |
| Hammock | £8/mo | Yes | No | No | landlords with 1-10 properties and no sole-trade income |
| QuickBooks (Sole Trader / Simple Start) | £10/mo | No | Yes | No | sole traders with 1 property |
Dataset last verified 04/07/2026. Pricing changes frequently — confirm the current rate with the provider before subscribing.